Description
– Compact design, economical and easy to use.
– Accurate and precise.
– Long life, maintenance- free electrodes.
– Easy to view the electrodes through simple window.
– Sleep mode to save reagents consumption.
– Small sample volume, less than 65 µL.
– High speed result and large memory storage.
– compact pack for reagents and waste to avoid pollution” Environment friendly”
– Automatic or manual calibration, Priming and Rinsing cycle.
– Built in printer.
Model | EA 205 | ||||
Test parameters | K+ | NA+ | CL- | Ca++ | PH |
Measuring range | 0.50 -10.00 mmol /L | 20.0 – 200 mmol /L | 20.0 – 200 mmol/L | 0.3 – 5.0 mmol /L | 6.00-9.00 |
Resolution | 0.01 mmol /L | 0.1 mmol /L | 0.1 mmol /L | 0.01 mmol /L | 0.01 |
Precision ( CV %) | < 1.0 | < 1.0 | < 1.0 | < 1.5 | < 1.0 |
Principle | Direct measurement by Ion selective electrode (ISE ) | ||||
Measuring time | 30 Sec | ||||
Sample | Whole blood . serum plasma , diluted urine and CSF | ||||
Sample volume | ≤65μl | ||||
Storage capacity | 1000 records | ||||
Auto sampler | (39 samples ) option | ||||
Calibration | Automatic 1 point and 2 points / manual calibration available | ||||
Cleaning | Highly efficient cleaning procedure, The best for fatty samples | ||||
Quality Control | 3 level Q.C ( high , middle and low ) | ||||
Alarms | On line with problem – solving instruction | ||||
Interface | RS 232 | ||||
Printer | Built in printer | ||||
Display | Wide LCD | ||||
Working condition | Temperature 5°C-40 °C /Relative humidity ≤ 85 %/ Avoid direct sunlight | ||||
Power supply | 100-240V-50/60 Hz | ||||
Dimension | 300 X 260 X 360 ( mm) | ||||
Weight | Main unit 6.5 kg / 7.6 kg for the instrument + reagent pack
Auto samplers ( option ) 1.5 kg |