Description
– Mini-pleated H14 HEPA filters with 99.995% efficiency at 0.3 micron particles.
– UV lighting for contamination control.
– Energy efficient high lumens Led lightings
– Highly ergonomic design
– Low noise blower
– Easy cleaning stainless steel work zone
– Dual wall design
– Material can be made of stainless steel 316/304
– Motorized tempered glass window with two position levels ( for operation and mentainance )
– Two electrical outlets socket 220 V – 10 A
| Model | LF-900 | |
| External Size W*D*H) mm | 950x790x 1220 | |
| Internal Size W*D*H mm | 950x600x510 | |
| Display | LCD Display | |
| Airflow Velocity | Average of 0.3~0.5m/s | |
| Material | All from stainless steel 304 | |
| Side and Front Windows:6mm toughened glass anti-UV | ||
| Pre-filter | Polyester fiber | |
| HEPA Filter | 9.999% efficiency at 0.3um | |
| Noise | <65dB | |
| Front Window | Motorized | |
| Operation mode | Two modes ( stand by mode , running mode ) | |
| Max Opening | 450 mm | |
| LED Lamp | 11W*1 | |
| UV Lamp | 20W*1 | |
| Emission of 253.7 nanometers | ||
| Consumption | 350W | |
| Water proof socket | Two, total load<500W | |
| Power Supply | AC220V±10%, 50/60Hz; 110V±10%, 60Hz | |
| Standard Accessory | LED lamp, UV lamp. Waterproof socket*2 | |
| Optional Accessory | Base stand made from electrostatic coating | |
| Gross Weiqht | 228kg | |
| Package Size (W*D*H) mm | 1050x 890x 1350 | |






